<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Social eLearning Software Blog from Patrick Batty</title>
		<description>A short description about your blog</description>
		<link>http://www.interactyx.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 07:54:37 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>A Social eLearning Site for your Organization – At What Expense?</title>
			<link>http://www.interactyx.com/blog/a-social-elearning-site-for-your-organization-a-at-what-expense</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;line-height: normal&quot;&gt;As an organization at the forefront of the social eLearning movement we’re often asked what type of expenses an organization should plan on to implement a social learning strategy in tandem with the organization’s blended or eLearning offerings.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;line-height: normal&quot;&gt;Clearly it’s a difficult question to address given the number of variables one would encounter.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;line-height: normal&quot;&gt;I...</description>
			<author>Patrick Batty</author>
			<pubDate>Thu, 11 Mar 2010 07:00:00 +0100</pubDate>
		<category>Interactyx</category>
 <category>eLearning Solution</category>
 <category>eLearning Software</category>
 <category>Business eLearning</category>
 <category>Academic eLearning</category>
		</item>
		<item>
			<title>How to Save Time and Expense on a Moodle Implementation</title>
			<link>http://www.interactyx.com/blog/how-to-save-time-and-expense-on-a-moodle-implementation</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;Over the last year, many people have asked me why we used components of Moodle to build a distinct eLearning product / service rather than just using Moodle in its native mode and offering a hosting and implementation service.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;It’s a fair question, as Moodle offers a great deal of facility for those that have the ability, time, and / or funds to build out the platform to its fullest, to create a true social learning environment for their use. We rea...</description>
			<author>Patrick Batty</author>
			<pubDate>Thu, 25 Feb 2010 07:00:00 +0100</pubDate>
		<category>TOPYX</category>
 <category>Interactyx</category>
 <category>eLearning Solution</category>
 <category>eLearning Software</category>
 <category>eLearning 2.0</category>
 <category>Business eLearning</category>
 <category>Academic eLearning</category>
		</item>
		<item>
			<title>Twitter in Education?</title>
			<link>http://www.interactyx.com/blog/twitter-in-education</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.interactyx.com/images/stories/blog/Campus_Tech_Logo.png&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Clearly this has been a tremendous year of growth for Twitter.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Current valuation estimates of the company are in the order of $1 billion, and users are expected to reach 250 million over the next few years.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;As an eLearning provider, on a daily basis, we are talking to schools that looking at using it both for themselves as well as possibly having their s...</description>
			<author>Patrick Batty</author>
			<pubDate>Fri, 22 Jan 2010 07:00:00 +0100</pubDate>
		<category>TOPYX</category>
 <category>Social Networking</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Extending Moodle with Social Learning</title>
			<link>http://www.interactyx.com/blog/extending-moodle-with-social-learning</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;Moodle has been a tremendous boon for schools and associations looking to pull away from the grips of enterprise LMS vendors over the last few years.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;It’s also been a nice entry point for those wishing to dabble in elearning for the first time.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;While it has both is fans as well as its detractors, it clearly has its place.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;That said, we feel there is significant room for improvement in a number of a...</description>
			<author>Patrick Batty</author>
			<pubDate>Wed, 06 Jan 2010 07:00:00 +0100</pubDate>
		<category>TOPYX</category>
 <category>Social Networking</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>How Much Moodle Really Costs...</title>
			<link>http://www.interactyx.com/blog/how-much-moodle-really-costs</link>
			<description>&lt;p style=&quot;margin: 0px&quot;&gt;Moodle has gained many users over the last few years as universities, colleges, departments and institutions look at trimming their budgets. Clearly many schools simply are saying NO to the high fees charged by Blackboard or other traditional learning management systems.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify; margin: 0px&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify; margin: 0px&quot; class=&quot;MsoNormal&quot;&gt;Moodle is a highly capable product and is available as open source software, the...</description>
			<author>Patrick Batty</author>
			<pubDate>Fri, 04 Dec 2009 07:00:00 +0100</pubDate>
		<category>TOPYX</category>
 <category>Social Networking</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>The True Cost of Open Source</title>
			<link>http://www.interactyx.com/blog/the-true-cost-of-open-source</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin-bottom: 0.0001pt;&quot;&gt;&lt;img style=&quot;float: right;&quot; alt=&quot;Affordable eLearning TOPYX&quot; height=&quot;157&quot; width=&quot;250&quot; src=&quot;http://www.interactyx.com/images/stories/blog/Blog Dollar Image.png&quot; /&gt;Have you ever calculated the true cost of an “Open Source” project?&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin-bottom: 0.0001pt&quot;&gt;At our company, we’ve reviewed a few open source components for our own products, including some aspects of Moodle and Boonex. In certain areas, the integratio...</description>
			<author>Patrick Batty</author>
			<pubDate>Wed, 18 Nov 2009 07:00:00 +0100</pubDate>
		<category>Social Networking</category>
 <category>mLearning</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Social Networking around the Classroom... Good or Bad?</title>
			<link>http://www.interactyx.com/blog/social-networking-around-the-classroom--good-or-bad</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;img src=&quot;http://www.interactyx.com/images/stories/siteimages/TOPYX Academic R.png&quot; width=&quot;250&quot; height=&quot;56&quot; alt=&quot;TOPYX Academic: eLearning Solution&quot; /&gt;&lt;br /&gt;&lt;br /&gt;Over the last few months I’ve had input from hundreds of people about how they were using Twitter and Facebook as social networking tools around their various academic programs.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;In some cases it became quite a contentious issue whether tools such as Twitter wer...</description>
			<author>Patrick Batty</author>
			<pubDate>Fri, 30 Oct 2009 07:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Facebook Apps for Education</title>
			<link>http://www.interactyx.com/blog/facebook-apps-for-education</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;line-height: normal&quot;&gt;&lt;img src=&quot;http://www.interactyx.com/images/stories/blog/Academic-R.png&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;line-height: normal&quot;&gt;Facebook has been making many inroads into education over the last few years. Many institutions are using Facebook sites to publicize events on campus, as well as to aid in their recruiting.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;line-height: normal&quot;&gt;As well, many students, instructors and administrators are using a number of ...</description>
			<author>Patrick Batty</author>
			<pubDate>Thu, 15 Oct 2009 07:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>mLearning</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>The Times Higher Education World Rankings: Harvard Ranked #1, Cambridge #2</title>
			<link>http://www.interactyx.com/blog/the-times-higher-education-world-rankings-harvard-ranked-1-cambridge-2</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;&lt;img src=&quot;http://www.interactyx.com/images/stories/blog/Academic-R.png&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;The Times Higher Education rankings have been released today, and we’re very excited to see a client of ours, University of Cambridge, has moved up to the #2 ranking globally.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Harvard maintains its #1 ranking and Yale comes in at #3.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;http://www.timeshighereducation.co.uk/Rankings2009-Top200.html&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;It’...</description>
			<author>Patrick Batty</author>
			<pubDate>Thu, 08 Oct 2009 07:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>mLearning</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Eliminating the Distance in Distance Learning</title>
			<link>http://www.interactyx.com/blog/eliminating-the-distance-in-distance-learning</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;line-height: normal&quot;&gt;Recently, I initiated some discussions on Linkedin discussing the applicability of Twitter in educational environments. &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;line-height: normal&quot;&gt;It prompted some very lively debates with comments ranging from “no *bleeping* way” for a variety of reasons to “absolutely” and again listing many different cases of appropriate utilisation.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;line-height: normal&quot;&gt;I wondered specifically how an...</description>
			<author>Patrick Batty</author>
			<pubDate>Mon, 28 Sep 2009 07:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Does Twitter have a place in Education?</title>
			<link>http://www.interactyx.com/blog/does-twitter-have-a-place-in-education</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.interactyx.com/images/stories/blog/Campus_Tech_Logo.png&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Clearly this has been a tremendous year of growth for Twitter.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Current valuation estimates of the company are in the order of $1 billion, and users are expected to reach 250 million over the next few years.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;A an eLearning provider, on a daily basis, we are talking to schools that looking at using it both for themselves as well as possibly having their st...</description>
			<author>Patrick Batty</author>
			<pubDate>Fri, 18 Sep 2009 07:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>mLearning</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Colleges are Failing</title>
			<link>http://www.interactyx.com/blog/colleges-are-failing</link>
			<description>&lt;p&gt;David Leonhardt of the New York Times recently wrote an eye opening article entitled &quot;Colleges are Failing in Graduation Rates.&quot;  The full article can be found online at http://www.nytimes.com/2009/09/09/business/economy/09leonhardt.html?_r=1&amp;amp;ref=education.&lt;/p&gt;&lt;br/&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://www.interactyx.com/images/stories/blog/New York Times Logo.png&quot; alt=&quot;New York Times Logo&quot; width=&quot;420&quot; height=&quot;272&quot; /&gt;&lt;br/&gt;&lt;p&gt;He mentions that at the University of Massachusetts, only 33% of fres...</description>
			<author>Patrick Batty</author>
			<pubDate>Thu, 10 Sep 2009 07:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>mLearning</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Associations Need to Evolve</title>
			<link>http://www.interactyx.com/blog/associations-need-to-evolve</link>
			<description>&lt;p&gt;The world is full of associations and associations are full of members.&lt;img style=&quot;float: right;&quot; src=&quot;http://www.interactyx.com/images/stories/blog/Pat Blog Evolve.png&quot; alt=&quot;Evolve&quot; width=&quot;300&quot; height=&quot;161&quot; /&gt; It would be valuable for both associations and members to have comprehensive, complete and easy dialogue of information around the organisation.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Yet, many association websites are purely one way. The association puts up pages or material or news, and members see it, if they hap...</description>
			<author>Patrick Batty</author>
			<pubDate>Thu, 03 Sep 2009 07:00:00 +0100</pubDate>
		<category>Social Networking</category>
 <category>mLearning</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Shaking Up Blended Learning</title>
			<link>http://www.interactyx.com/blog/shaking-up-blended-learning</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.interactyx.com/images/stories/blog/Blog%20PB%208-27.jpg&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;Blended Learning as a concept is widely used in the academic, corporate and non profit sectors throughout the world. We're seeing a great deal of change in it's utilization, and in my blog today, I'll try to highlight some of the changes.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Historically, as Margaret Driscoll pointed out in her paper for IBM Global Services &quot;Blended Learning: Let's Get Beyond the Hype&quot; when institutions c...</description>
			<author>Patrick Batty</author>
			<pubDate>Thu, 27 Aug 2009 07:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>mLearning</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Using Social Networking to Build, Train and Engage Association and Non Profit Members</title>
			<link>http://www.interactyx.com/blog/using-social-networking-to-build-train-and-engage-your-association-and-non-profita-s-members</link>
			<description>&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0px;&quot;&gt;Over the last number of months, as well as working with many higher education institutions and corporations that were looking for new tools to assist them with their students / staff, we have also met many associations and non profit organisations that are looking for solutions to build and retain membership, train members and volunteers, and generally keep members connected with the organisation.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0px;&quot;&gt;&lt;br /&gt;&lt;/...</description>
			<author>Patrick Batty</author>
			<pubDate>Thu, 20 Aug 2009 07:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>mLearning</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title> What if Textbooks Disappeared?</title>
			<link>http://www.interactyx.com/blog/what-if-textbooks-disappeared</link>
			<description>&lt;p&gt;As reported in The Chronicle of Higher Education many states are implementing budget cuts of 5% -15%.&amp;nbsp;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;text-align: left; margin: 0px&quot; class=&quot;MsoNormal&quot;&gt;http://chronicle.com/article/Further-State-Budget-Cuts-Loom/47448/&lt;/p&gt;&lt;p style=&quot;text-align: left; margin: 0px&quot; class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;text-align: left; margin: 0px&quot; class=&quot;MsoNormal&quot;&gt;Clearly, the entire issue is a complex one. Tax revenue to the states and municipalities has decreased based on both lower ...</description>
			<author>Patrick Batty</author>
			<pubDate>Thu, 13 Aug 2009 07:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>mLearning</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>How Does an Institution Continue to Thrive for 800 Years?</title>
			<link>http://www.interactyx.com/blog/how-does-an-institution-continue-to-thrive-for-800-years</link>
			<description>&lt;p style=&quot;margin: 0px&quot;&gt;&lt;img src=&quot;http://www.interactyx.com/images/stories/blog/Academic-R.png&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;800 years!  It’s hard to imagine that there are organisations that have existed 800 years or more.&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;For a North American, such as myself, I’m certain it’s even more difficult to imagine, than for those that reside in continents steeped in ancient history.&lt;/p&gt;&lt;p style=&quot;margi...</description>
			<author>Patrick Batty</author>
			<pubDate>Thu, 30 Jul 2009 07:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Uncovering the Hidden Costs of Moodle</title>
			<link>http://www.interactyx.com/blog/uncovering-the-hidden-costs-of-moodle</link>
			<description>&lt;p style=&quot;margin: 0px&quot; class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;text-align: justify; margin: 0px&quot; class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;text-align: justify; margin: 0px&quot; class=&quot;MsoNormal&quot;&gt;Moodle has gained many users over the last few years as universities, colleges, departments and institutions look at trimming their budgets. Clearly many schools simply are saying NO to the high fees charged by Blackboard or other traditional learning management systems.&lt;/p&gt;&lt;p style=&quot;text-align: justify; margin: 0...</description>
			<author>Patrick Batty</author>
			<pubDate>Wed, 15 Jul 2009 07:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>TOPYX</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>US$72,000? I thought Moodle was free!</title>
			<link>http://www.interactyx.com/blog/us-72-000-i-thought-moodle-was-free</link>
			<description>&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;text-align: justify; margin: 0px;&quot;&gt;&lt;img src=&quot;http://www.interactyx.com/images/stories/blog/Academic.png&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;text-align: justify; margin: 0px;&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;text-align: justify; margin: 0px;&quot;&gt;Moodle has gained many users over the last few years as universities, colleges, departments and institutions look at trimming their budgets. Clearly many schools simply are saying NO to the high fees charge...</description>
			<author>Patrick Batty</author>
			<pubDate>Wed, 08 Jul 2009 07:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Social Networking in Education - A Primer Part 2</title>
			<link>http://www.interactyx.com/blog/social-networking-in-education-a-primer-part-2</link>
			<description>&lt;p style=&quot;margin-top: 0px; margin-right: 0cm; margin-bottom: 0px; margin-left: 0cm&quot;&gt;&lt;img src=&quot;http://www.interactyx.com/images/stories/blog/Academic.png&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;p style=&quot;margin-top: 0px; margin-right: 0cm; margin-bottom: 0px; margin-left: 0cm&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin-top: 0px; margin-right: 0cm; margin-bottom: 0px; margin-left: 0cm&quot;&gt;Let’s start up where we left off last week. Basically, we ended at the point that if a learning management system wasn't using some social networking t...</description>
			<author>Patrick Batty</author>
			<pubDate>Wed, 01 Jul 2009 07:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Social Networking in Education - A Primer</title>
			<link>http://www.interactyx.com/blog/social-networking-in-education-a-primer</link>
			<description>&lt;img src=&quot;http://www.interactyx.com/images/stories/blog/Academic.png&quot; border=&quot;0&quot; /&gt; It's interesting to consider the reasons elements of social networking are important tools to enhance the student experience in online education. To do so, first, let's consider a live classroom scenario. In a live classroom, whether K-12 or higher-ed there are a few core elements. Instruction or lectures, questions, discussions, presentations, and assignments. Generally most people find, the more interaction the...</description>
			<author>Patrick Batty</author>
			<pubDate>Fri, 26 Jun 2009 07:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Better Deliver PMBOK Fourth Edition with TOPYX</title>
			<link>http://www.interactyx.com/blog/better-deliver-pmbok-fourth-edition-with-topyx</link>
			<description>&lt;p style=&quot;margin: 0px&quot; class=&quot;MsoNormal&quot;&gt;&lt;img src=&quot;http://www.interactyx.com/images/stories/blog/Academic.png&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot; class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot; class=&quot;MsoNormal&quot;&gt;The Project Management Institute (PMI) has recently released their Guide to the Project Management Body of Knowledge (PMBOK® Guide) – Fourth Edition. This guide will prepare individuals for the upcoming Project Management Professional (PMP) Fourth Edition exam, which will be avai...</description>
			<author>Patrick Batty</author>
			<pubDate>Wed, 10 Jun 2009 02:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Small but Important Feature of TOPYX</title>
			<link>http://www.interactyx.com/blog/small-but-important-feature-of-topyx</link>
			<description>&lt;p style=&quot;margin: 0px&quot;&gt;&lt;img src=&quot;http://www.interactyx.com/images/stories/blog/Academic.png&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt; &lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;With so much of the discussion about TOPYX centering around the Social Networking integration with the LMS, sometimes we lose focus on some other important features that differentiate TOPYX from many of the old traditional LMS.&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt; &lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;One feature that admittedly, when we designed it, w...</description>
			<author>Patrick Batty</author>
			<pubDate>Fri, 08 May 2009 02:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Interactyx Partners with NILRC to Offer Discounted eLearning Solution, TOPYX</title>
			<link>http://www.interactyx.com/blog/interactyx-partners-with-nilrc-to-offer-discounted-elearning-solution-topyx</link>
			<description>&lt;p style=&quot;margin: 0px&quot;&gt;&lt;img src=&quot;http://www.interactyx.com/images/stories/blog/Academic.png&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt; &lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;NILRC (Network of Illinois Learning Resources in Community Colleges) and Interactyx Limited have partnered to provide revolutionary eLearning software with integrated social networking features at a discounted price to their member colleges!  Now, they can easily provide an intuitive, collaborative learning environment for their st...</description>
			<author>Patrick Batty</author>
			<pubDate>Mon, 27 Apr 2009 02:00:00 +0100</pubDate>
		<category>TOPYX Test Drive</category>
 <category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>iTunes U – How do you use it at your school?</title>
			<link>http://www.interactyx.com/blog/itunes-u-a-how-do-you-use-it-at-your-school</link>
			<description>&lt;p style=&quot;margin: 0px&quot;&gt;&lt;img src=&quot;http://www.interactyx.com/images/stories/blog/Academic.png&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;This week I’ve been working on some integration between TOPYX and iTunes U.&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt; &lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;In case you haven’t looked at iTunes , you should have a peek.&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt; &lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;Hundreds of universities and colleges have uploaded audio and video lectures up to their own iTunes U site. Some o...</description>
			<author>Patrick Batty</author>
			<pubDate>Fri, 24 Apr 2009 02:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>mLearning</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Social Networking and the Role it Plays for Academia</title>
			<link>http://www.interactyx.com/blog/social-networking-and-the-role-it-plays-for-academia</link>
			<description>&lt;p style=&quot;margin: 0px&quot;&gt;&lt;img src=&quot;http://www.interactyx.com/images/stories/blog/Academic.png&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;One of the items we’re asked about frequently is what place does social networking have in academic eLearning. &lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt; &lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;I went into it extensively a few weeks back and I’ll be presenting around that topic in tomorrow’s webinar Social Networking and eLearning. Sign up here to register for the webinar.&lt;/p&gt;&lt;p style=&quot;margin...</description>
			<author>Patrick Batty</author>
			<pubDate>Wed, 15 Apr 2009 02:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>How TOPYX Benefits Academic Institutions</title>
			<link>http://www.interactyx.com/blog/how-topyx-benefits-academic-institutions</link>
			<description>&lt;p style=&quot;margin: 0px&quot;&gt; &lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;Let’s start up where we left off last week. Basically, we ended at the point that if a learning management system wasn't using some social networking tools, online students would be isolated islands of information, unable to question, demonstrate, paraphrase, articulate on generally share information and promote understanding for either themselves or their fellow students.&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt; &lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;Now let’s take a lo...</description>
			<author>Patrick Batty</author>
			<pubDate>Wed, 01 Apr 2009 02:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>mLearning</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Social Networking Enhances Learning</title>
			<link>http://www.interactyx.com/blog/social-networking-enhances-learning</link>
			<description>&lt;p style=&quot;margin: 0px&quot;&gt;It’s interesting to consider the reasons elements of social networking are important tools to enhance the student experience in online education.&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt; &lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;To do so, first, let’s consider a live classroom scenario. In a live classroom, whether K-12 or higher-ed there are a few core elements. Instruction or lectures, questions, discussions, presentations, and assignments. Generally most people find, the more interaction there is i...</description>
			<author>Patrick Batty</author>
			<pubDate>Wed, 25 Mar 2009 02:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>mLearning</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Academic Institutions Value TOPYX</title>
			<link>http://www.interactyx.com/blog/academic-institutions-value-topyx</link>
			<description>&lt;p style=&quot;margin: 0px&quot;&gt;The Academic team at Interactyx has had another busy week working with existing clients, and prospective ones. As mentioned in an earlier post, the desire for institutions to embrace Web 2.0 social networking around their learning management is quite exciting. Schools, large and small, public and private have told us that they see the value in both the concept and our solution.&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin: 0px&quot;&gt;See what TOPYX has to offer for yours...</description>
			<author>Patrick Batty</author>
			<pubDate>Fri, 20 Mar 2009 02:00:00 +0100</pubDate>
		<category>TOPYX Academic</category>
 <category>Social Networking</category>
 <category>Interactyx</category>
 <category>eLearning 2.0</category>
		</item>
		<item>
			<title>Many TOPYX Applications...</title>
			<link>http://www.interactyx.com/blog/many-topyx-applications--179</link>
